Floor Care Equipment Rentals
| Product | 3 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| $10.00 | $40.00 | |||||
| $12.00 | $20.00 | $80.00 | ||||
| $12.00 | $20.00 | $80.00 | ||||
| $10.00 | $10.00 | $40.00 | ||||
| $2.00 | $2.00 | $8.00 | ||||
| $2.00 | $2.00 | $8.00 | ||||
| $12.00 | $20.00 | $72.00 | ||||
| $12.00 | $20.00 | $72.00 | ||||
| $60.00 | $60.00 | $180.00 | ||||
| $10.00 | $15.00 | $50.00 | ||||
| $140.00 | $140.00 | $420.00 | ||||
| $80.00 | $80.00 | $240.00 | ||||
| $30.00 | $45.00 | $150.00 | ||||
| $30.00 | $45.00 | $150.00 | ||||
| $40.00 | $60.00 | $200.00 | ||||
| $45.00 | $75.00 | $300.00 | ||||
| $20.00 | $30.00 | $100.00 | ||||
| $20.00 | $30.00 | $100.00 | ||||
| $10.00 | $15.00 | $60.00 | ||||
| $10.00 | $40.00 | |||||
| $10.00 | $40.00 | |||||
| $10.00 | $15.00 | $48.00 | ||||
| $15.00 | $25.00 | $100.00 | ||||
| $15.00 | $25.00 | $100.00 | ||||
| $30.00 | $50.00 | $180.00 | ||||
| $30.00 | $50.00 | $180.00 | ||||
| $25.00 | $40.00 | $140.00 | ||||
| $25.00 | $40.00 | $140.00 | ||||
| $8.00 | $32.00 | |||||
| $19.95 | ||||||
| $40.00 | $40.00 | $120.00 | ||||
| $90.00 | $90.00 | $270.00 | ||||
| $45.00 | $45.00 | $135.00 | ||||
| $8.95 | ||||||
| $13.95 | ||||||
| $7.95 | ||||||
| $90.00 | $90.00 | $270.00 | ||||
| $45.00 | $45.00 | $135.00 | ||||
| $99.95 | ||||||
| $20.95 | ||||||
| $20.00 | $30.00 | $100.00 | ||||
| $20.00 | $30.00 | $100.00 | ||||
| $2.00 | $2.00 | $8.00 | ||||
| $4.00 | $4.00 | $12.00 | ||||
| $15.00 | $25.00 | $80.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our floor care equipment rentals in Jackson OH metro area.













































